CLASS 1
| NAME | CLASS | SUBJECT | PRIZE |
| ANUSREE GHOSH | 1 | MATHS | SILVER |
| BIDYANSH DASH | 1 | MATHS | BRONZE |
| PIYALI BAHINIPATI | 1 | MATHS | GOLD |
CLASS 2
| NAME | CLASS | SUBJECT | PRIZE |
| DEVESHWAR GHOSH | 2 | MATHS | SILVER |
| SHAURYA PAL | 2 | MATHS,SCIENCE | GOLD,GOLD |
| SHREYASI MAITY | 2 | ENGLISH ,SCIENCE | GOLD ,SILVER |
| SHIVANSH SHAURYA | 2 | MATHS | BRONZE |
| JISHNU CHOWDHURY | 2 | ENGLISH | SILVER |
| AKASH KUMAR KANOJIA | 2 | ENGLISH | BRONZE |
| VEDIKAA SINGH | 2 | HINDI | GOLD |
CLASS 3
| NAME | CLASS | SUBJECT | PRIZE |
| KSHITIJ KUMAR | 3 | GK | SILVER |
| SOURYASH GUHA | 3 | GK,SCIENCE,MATHS | GOLD,SILVER,GOLD |
| SRINJAN MAITY | 3 | MATHS,ENGLISH,SCIENCE,TALENT HUNT | SILVER,GOLD,GOLD,GOLD |
| SK.ABAN KHAN | 3 | ENGLISH,SCIENCE,TALENT HUNT | SILVER, BRONZE,SILVER |
| AALOK LODH | 3 | ENGLISH | BRONZE |
CLASS 4
| NAME | CLASS | SUBJECT | PRIZE |
| HIYA BISWAS | 4 | ENGLISH,GK,SCIENCE | GOLD, BRONZE ,SILVER |
| SHINJINI BHOWMICK | 4 | ENGLISH,GK | SILVER, GOLD |
| ARPITA SAHOO | 4 | ENGLISH ,SCIENCE | BRONZE, GOLD, |
| NAITIK BARAK | 4 | HINDI | GOLD |
| MAYANK MAITY | 4 | SCIENCE | BRONZE. |
| ROOPSA MONDAL | 4 | GK | SILVER |
CLASS 5
| NAME | CLASS | SUBJECT | PRIZE |
| THUMRI BAG | 5 | ENGLISH,SCIENCE | GOLD,GOLD |
| AADYA SHAHI | 5 | SCIENCE | SILVER |
CLASS 6
| NAME | CLASS | SUBJECT | PRIZE |
| PRITAM BHATTACHARYA | 6 | ENGLISH,SCIENCE | BRONZE,GOLD |
| SAMEER ANWAR ANSARI | 6 | ENGLISH | GOLD |
| SWATI SRIVASTAVA | 6 | ENGLISH | SILVER |
CLASS 7
| NAME | CLASS | SUBJECT | PRIZE |
| SAHIBA DAS | 7 | ENGLISH | GOLD |
| AASTHA SINGH | 7 | ENGLISH | SILVER |
| ANISHKA ROY | 7 | ENGLISH | BRONZE |
| ABHIRAJ PAUL | 7 | SCIENCE | GOLD |
CLASS 8
| NAME | CLASS | SUBJECT | PRIZE |
| PRACHURIYA BAHINIPATI | 8 | SCIENCE , HINDI, TALENT HUNT | GOLD,GOLD, GOLD |
